pISSN 2233-5978
eISSN 2713-6191

Table. 5.

Correlation between factors of hamburger steak

Dysphagia (n=8) Chewing Swallowing Adhesiveness Choking Flavor Preference
Chewing 1 .415 .269 .070 .006 .407
Swallowing .415 1 .529 .551 −.373 .358
Adhesiveness .269 .529 1 .852** .199 .104
Choking .070 .551 .852* * 1 −.232 .027
Flavor .006 −.373 .199 −.232 1 .166
Preference .407 .358 .104 .027 .166 1

Elderly (n=12) Chewing Swallowing Adhesiveness Choking Flavor Preference

Chewing 1 .892** .300 .379 .728** .283
Swallowing .892** 1 .462 .211 .827** .372
Adhesiveness .300 .462 1 .025 .455 −.037
Choking .379 .211 .025 1 .190 −.075
Flavor .728** .827** .455 .190 1 .615*
Preference .283 .372 −.037 −.075 .615* 1

* Correlation is significant at the 0.05 level (2-tailed). **Correlation is significant at the 0.01 level (2-tailed)

J Korean Dysphagia Soc 2021;11:15~24 https://doi.org/10.34160/jkds.2021.11.1.003
© J. Korean Dysphagia Soc.