Demographic characteristics and anthropometric data
Characterics | Total (n=64) | Non-Aspiration (PAS 1-5) (n=46) | Aspiration (PAS 6-8) (n=18) | P value |
---|---|---|---|---|
Age, years, mean (SD) | 62.57 (15.4) | 61.28 (16.8) | 65.43 (11.1) | 0.021 |
Gender, male:female | 31:33 | 21:25 | 10:8 | 0.204 |
Height, cm, mean (SD) | 161.61 (9.41) | 160.26 (9.5) | 164.94 (8.5) | 0.073 |
Weight, kg, mean (SD) | 60.43 (10.8) | 61.24 (11.1) | 58.38 (10.1) | 0.328 |
BMI, kg/m2, mean (SD) | 23.12 (2.6) | 23.69 (2.5) | 21.31 (2.1) | 0.001 |
Subtype, ischemic:hemorrhagic | 28:36 | 21:25 | 7:11 | 0.624 |
Lesion side, right:left:bilateral | 32:24:8 | 26:14:6 | 6:10:2 | 0.165 |
Specific location of stroke, ACA:MCA:PCA:both | 5:45:11:3 | 4:33:8:1 | 1:12:3:2 | 0.490 |
NIHSS, score, median [IQR] | 5.5 [4.0-8.0] | 4.0 [4.0-7.5] | 7.0 [4.0-11.75] | 0.029 |
MMSE-K, score, median [IQR] | 21.0 [16.5-25.0] | 22.0 [17.0-26.5] | 19.0 [14.75-21.25] | 0.026 |
Albumin, g/dL, mean (SD) | 3.71 (0.28) | 3.74 (0.27) | 3.61 (0.31) | 0.042 |
Time from onset, days, mean (SD) | 20.1 (5.1) | 18.7 (4.7) | 21.5 (6.2) | 0.391 |
PROM, degree, mean (SD) | 65.42 (4.94) | 65.17 (4.85) | 65.89 (5.18) | 0.602 |
AROM, degree, mean (SD) | 56.48 (7.28) | 58.17 (7.02) | 51.72 (5.89) | 0.001 |
HLS, %, mean(SD) | 86.13 (7.92) | 89.07 (6.61) | 78.44 (5.51) | <0.001 |
HGS, kg, mean (SD) | 24.47 (7.46) | 25.79 (7.42) | 20.93 (6.21) | 0.011 |
CC, cm, mean (SD) | 32.82 (2.51) | 33.26 (2.53) | 31.54 (2.16) | 0.014 |
Dysphagia Assessment, score, median [IQR] | ||||
VDS-O | 4.5 [3.0-7.5] | 3.0 [2.5-4.0] | 5.0 [3.5-13.0] | 0.037 |
VDS-P | 15.5 [8.5-23.5] | 10.5 [6.5-16.0] | 23.5 [20.5-28.5] | <0.001 |
PAS | 3.5 [2.0-6.0] | 2.5 [2.0-3.5] | 7.0 [6.0-8.0] | <0.001 |
*P<0.05, **P<0.01.
BMI: Body mass index, NIHSS: National Institute of Health Stroke Scale, MMSE-K: Korean version of the mini-mental state examination, PROM: Passive range of motion, AROM: Active range of motion, HLS: Head lifting strength, HGS: Hand grip strength, CC: Calf circumference, VDS-O: Videofluoroscopic dysphagia scale-oral phase, VDS-P: Videofluoroscopic dysphagia scale-pharyngeal phase, PAS: Penetration-Aspiration scale.