Multivariable logistic regression analysis for the occurrence of aspiration
Variables | OR | 95% CI | P |
---|---|---|---|
Age | 0.965 | 0.878-1.060 | 0.458 |
Gender (female) | 0.220 | 0.032-1.493 | 0.121 |
BMI | 0.988 | 0.866-1.144 | 0.328 |
NIHSS | 1.136 | 0.952-1.355 | 0.158 |
MMSE-K | 0.993 | 0.839-1.176 | 0.935 |
Albumin | 0.209 | 0.009-4.794 | 0.327 |
HLS | 0.771 | 0.628-0.946 | 0.013 |
HGS | 0.850 | 0.731-0.988 | 0.034 |
CC | 0.861 | 0.526-1.409 | 0.552 |
*P<0.05.
OR: Odds ratio, CI: Confidence interval, BMI: Body mass index, NIHSS: National Institute of Health Stroke Scale, MMSE-K: Korean version of the mini-mental state examination, HLS: Head lifting strength, HGS: Hand grip strength, CC: Calf circumference.