Classification of the viscosity and NDD criteria of the soups according to thickener added
Product | Thickener 1 g | Thickener 2 g | |||
---|---|---|---|---|---|
Viscosity (mean±SD) | Descriptor | Viscosity (mean±SD) | Descriptor | ||
R SMG | 208±15.71 | Nectar-like | 599±8.98 | Honey-like | |
R BMG | 206±26.68 | Nectar-like | 553±87.29 | Honey-like | |
R DJJ | 682±87.59 | Honey-like | 1,272±76.16 | Honey-like | |
R KHG | 212±21.30 | Nectar-like | 544±53.84 | Honey-like | |
R SLT | 158±12.89 | Nectar-like | 572±26.59 | Honey-like | |
B SUG | 216±12.24 | Nectar-like | 567±34.63 | Honey-like | |
B MYG | 430±93.47 | Honey-like | 1,003±121.02 | Honey-like | |
B ADG | 393±12.08 | Honey-like | 719±28.10 | Honey-like | |
B BGG | 165±28.69 | Nectar-like | 462±36.23 | Honey-like | |
B DGT | 130±0.87 | Nectar-like | 375±18.93 | Honey-like |
Nectar-like: 51-350 mPa∙s, Honey like: 351-1,750 mPa∙s. Viscosity: mPa∙s. R SMG: retort soegogi mut guk, R BMG: retort baekhap miyeok guk, R DJJ: retort doenjang jjigae, R KHG: retort kongnamul hwangtae guk, R SLT: retort seolleongtang, B SUG: block type sagol ugeoji guk, B MYG: block type miyeok guk, B ADG: block type aehobak doenjang guk, B BGG: block type bugeo guk, B DGT: block type dak gomtang