pISSN 2233-5978
eISSN 2713-6191

Table. 3.

Comparison of the initial, 1 month f/u, and △BUN/Cr ratio depending on the three types of current diet methods in each group A and B

Parameter Initial BUN/Cr ratio 1 month f/u BUN/Cr ratio △BUN/Cr ratio P-value
Free fluid Group A (N=37) 20.84±5.66 18.92±6.06 −1.91±4.87 0.022*
RD (N=8) 19.45±6.89 19.15±7.21 −0.30±3.86 0.45
DM (N=21) 21.85±5.80 19.36±6.73 −2.48±5.70 0.06
TF (N=8) 19.60±3.73 17.56±2.08 −2.03±3.19 0.11
Fluid thickener Group B (N=44) 20.62±5.76 21.67±7.00 1.05±7.36 0.34
RD (N=7) 19.54±3.22 20.52±7.71 0.97±5.80 0.67
DM (N=18) 21.88±7.92 21.90±6.73 0.02±8.61 0.99
TF (N=19) 19.81±3.73 21.86±7.73 2.05±6.80 0.20
Total (N=81) 20.84±5.66 18.92±6.06 −1.91±4.87 0.022*
RD (N=15) 19.49±5.31 19.78±7.21 0.29±4.73 0.813
DM (N=39) 21.86±6.77 20.53±6.76 −1.33±7.20 0.256
TF (N=27) 19.75±3.66 20.59±6.65 0.84±6.19 0.487
P-value (P1) 0.21 0.92 0.38

Values are presented as mean±standard deviation

f/u: follow up, BUN: blood urea nitrogen, Cr: creatinine, △BUN/Cr ratio: change in the values of BUN/Cr ratio, RD: regular diet with free fluid intake, DM: dietary modification including fluid thickener, TF: tube feeding, P1: one-way analysis of variance among the three groups (current diet methods)

*P<0.05

J Korean Dysphagia Soc 2023;13:15~23 https://doi.org/10.34160/jkds.2023.13.1.003
© J. Korean Dysphagia Soc.