Characteristics of the subjects (n=132)
Characteristics | Variables | Classification | n (%) | Mean±SD (range) |
---|---|---|---|---|
Sociodemographic characteristics | Age (years) | <65 | 54 (40.9) | 66.85±7.61 (45-86) |
≥65 | 78 (59.1) | |||
Sex | Male | 113 (85.6) | ||
Female | 19 (14.4) | |||
Level of education | ≤Elementary school | 13 (9.8) | ||
Middle school | 31 (23.5) | |||
High school | 47 (35.6) | |||
≥College | 41 (31.1) | |||
Marital status | Married | 125 (94.7) | ||
Single | 7 (5.3) | |||
Living arrangement | Alone | 19 (14.4) | ||
Couple | 53 (40.2) | |||
≥2 generations | 60 (45.5) | |||
Number of family | ≤2 | 77 (58.3) | 2.49±1.06 (1-6) | |
3-4 | 50 (37.9) | |||
≥5 | 5 (3.8) | |||
Monthly income† | ≤200 | 69 (53.9) | 254.75±286.15 (0-2000) | |
>200 | 59 (46.1) | |||
Religion (presence or absence) | Yes | 60 (45.5) | ||
No | 72 (54.5) | |||
Health status related characteristics | Height (cm) | Male | 166.98±5.54 (156.0-184.0) | |
Female | 156.11±4.18 (146.0-164.0) | |||
Body weight (kg) | Male | 61.11±9.16 (43.00-97.00) | ||
Female | 47.33±5.64 (39.00-58.00) | |||
BMI | <23 | 97 (73.5) | 20.26±1.94 (15.32-22.91) | |
≥23 | 35 (26.5) | 25.08±2.11 (23.15-33.56) | ||
Drinking status | Current drinking | 17 (12.9) | ||
Never been try | 28 (21.2) | |||
Quit drinking | 87 (65.9) | |||
Smoking status | Current smoking | 1 (0.8) | ||
Never been try | 40 (30.3) | |||
Quit smoking | 91 (68.9) | |||
Diagnosed disease | 0 | 36 (27.3) | 1.61±1.44 (0-6) | |
1 | 33 (25.0) | |||
2 | 33 (25.0) | |||
≥3 | 30 (22.7) | |||
Type of disease | Neurology disease | 11 (11.5) | ||
Heart disease | 63 (65.6) | |||
Endocrine disease | 52 (54.2) | |||
Respiratory disease | 12 (12.5) | |||
Musculoskeletal disease | 12 (12.5) | |||
Digestive system disease | 17 (17.7) | |||
Urinary system disease | 14 (14.6) | |||
Mental disease | 3 (3.1) | |||
Cancer | 23 (24.0) | |||
Other diseases | 5 (5.2) | |||
Number of medications | 0 | 51 (38.6) | 2.54±3.12 (0-13) | |
1-4 | 52 (39.4) | |||
≥5 | 29 (22) | |||
Chemotherapy | Yes | 57 (43.2) | ||
No | 75 (56.8) | |||
Number of complication or discomfort | 0 | 52 (39.4) | 1.06±1.11 (0-5) | |
1 | 38 (28.8) | |||
≥2 | 42 (31.8) | |||
Health status related characteristics | Type of complication or discomfort | Dietary problem | 23 (28.7) | |
Dysphagia | 33 (41.3) | |||
Gastroesophageal reflux | 12 (15.0) | |||
Dumping syndrome | 3 (3.8) | |||
Vomit | 8 (10.0) | |||
Diarrhea | 5 (6.3) | |||
Constipation | 1 (1.3) | |||
Cough | 6 (7.5) | |||
Digestive problem | 11 (13.8) | |||
Pain, discomfort | 7 (8.8) | |||
Sleep problem | 8 (10.0) | |||
Depressed feeling | 1 (1.3) | |||
Loss of appetite, loss in weight | 2 (2.5) | |||
Fatigue | 3 (3.8) | |||
Others | 17 (21.3) | |||
Oral intake time after surgery | Within a week | 74 (56.1) | ||
A week-within 3 weeks | 48 (36.4) | |||
Over 3 weeks | 10 (7.6) | |||
Dietary status | Liquid diet | 17 (12.9) | ||
Solid diet | 115 (87.1) | |||
Clinical characteristics |
Type of surgery 1 | Ivor Lewis | 82 (62.1) | |
Mckeown | 50 (37.9) | |||
Type of surgery 2 | Robot surgery | 117 (88.6) | ||
Not robot surgery | 15 (11.4) | |||
Esophageal cancer stage | Stage 1 | 66 (50.0) | ||
Stage 2-Stage 4 | 44 (33.3) | |||
No tumor or in situ | 22 (16.7) | |||
Postoperative hospitalization period | A week-within 2 weeks | 80 (60.6) | ||
Over 2 weeks | 52 (39.4) | |||
Postoperative elapsed period | Within a year | 39 (29.5) | ||
A year-within 3 years | 49 (37.1) | |||
Over 3 years | 44 (33.3) | |||
K-CESD-R | Depression | 46 (34.8) | 29.76±15.26 (13-74) | |
Normal | 86 (65.2) | 4.37±3.75 (0-12) | ||
Total | 132 (100) | 13.22±15.38 (0-74) |
BMI: body mass index, K-CESD-R: korean version of the center for epidemiologic studies depression scale revised.
†Total population: 128.