Differences to dysphagia specific quality of life by general, health, clinical characteristics of the subjects (n=132)
Characteristics | Independent variables | Classification | Dysphagia specific quality of life (mean±SD, n) | t or F | P | scheffe |
---|---|---|---|---|---|---|
Sociodemographic characteristics | Age | <65 | 67.13±16.52 | .786 | .433 | |
≥65 | 64.92±15.39 | |||||
Sex | Male | 65.54±15.94 (113) | −.505 | .615 | ||
Female | 67.52±15.53 (19) | |||||
Level of education | ≤Elementary schoola | 69.92±13.24 (13) | .411 | .745 | ||
Middle schoolb | 64.26±17.53 (31) | |||||
High schoolc | 65.34±16.22 (47) | |||||
≥Colleged | 66.27±15.09 (41) | |||||
Marital status | Married | 66.59±15.23 (125) | 2.391 | .018 | ||
Single | 52.14±21.21 (7) | |||||
Living arrangement | Alonea | 59.05±16.92 (19) | 2.754 | 0.067 | a | |
Coupleb | 68.77±13.99 (53) | |||||
≥2 generationsc | 65.37±16.55 (60) | |||||
Number of family | ≤2 | 65.56±15.53 (77) | −.229 | .819 | ||
>2 | 66.20±16.38 (55) | |||||
Monthly income† | ≤200 | 64.75±15.97 (69) | −.680 | .498 | ||
>200 | 66.66±15.63 (59) | |||||
Religion status | Yes | 65.58±15.07 (60) | −.160 | .873 | ||
No | 66.02±16.55 (72) | |||||
Health status related characteristics |
BMI | <23 ≥23 |
64.01±15.69 (97) 70.86±15.35 (35) |
−2.226 | .028 | |
Drinking status | Current drinkinga | 70.00±12.99 (17) | .857 | .427 | ||
Never been tryb | 63.64±16.21 (28) | |||||
Quit drinkingc | 65.71±16.22 (87) | |||||
Smoking status | Current smokinga | 91.00 (1) | 1.288 | .279 | ||
Never been tryb | 65.35±15.63 (40) | |||||
Quit smokingc | 65.76±15.87 (91) | |||||
Number of diagnosed disease | 0a | 68.50±16.06 (36) | .601 | .615 | ||
1b | 66.18±15.93 (33) | |||||
2c | 64.48±17.27 (33) | |||||
≥3d | 63.70±14.02 (30) | |||||
Number of medications | 0-4 | 67.27±15.57 (103) | 2.000 | .048 | ||
≥5 | 60.69±15.96 (29) | |||||
Chemotherapy | Yes | 67.40±17.65 (57) | .970 | .334 | ||
No | 64.63±14.31 (75) | |||||
Number of complications or discomfort | 0a | 71.60±17.00 (52) | 7.207 | .001 | a>c | |
1b | 64.55±13.28 (38) | |||||
≥2c | 59.83±14.21 (42) | |||||
Oral intake time after surgery | Within a weeka | 66.11±15.48 (74) | 1.860 | .160 | ||
A week-within 3 weeksb | 67.27±16.09 (48) | |||||
Over 3 weeksc | 56.80±15.89 (10) | |||||
Dietary status | Liquid diet | 60.82±18.70 (17) | −1.401 | .164 | ||
Solid diet | 66.57±15.32 (115) | |||||
Clinical characteristics | Type of surgery 1 | Mckeown | 70.76±15.72 (50) | 2.872 | .005 | |
Ivor Lewis | 62.82±15.23 (82) | |||||
Type of surgery 2 | Robot surgery | 65.75±16.25 (117) | −.149 | .882 | ||
Not Robot surgery | 66.40±12.53 (15) | |||||
Esophageal cancer stage | Stage 1a | 63.26±15.44 (66) | 2.065 | .131 | ||
Stage 2-Stage 4b | 69.45±15.40 (44) | |||||
No tumor or in situc | 66.27±17.10 (22) | |||||
Postoperative hospitalization period | A week-within 2 weeks | 67.85±15.66 (80) | 1.838 | .068 | ||
Over 2 weeks | 62.71±15.75 (52) | |||||
Postoperative elapsed period | Within a yeara | 60.03±17.54 (39) | 8.610 | <.001 | a,b | |
A year-within 3 yearsb | 63.86±13.64 (49) | |||||
Over 3 yearsc | 73.16±13.94 (44) | |||||
K-CESD-R | Depression | 58.85±14.86 (46) | −3.898 | <.001 | ||
Normal | 69.56±15.14 (86) |
BMI: body mass index, K-CESD-R: korean version of the center for epidemiologic studies depression scale revised.
†Total population: 128.