Influencing factors on dysphagia specific quality of life
Variables | B | SE | β | t (P) | TOL | VIF |
---|---|---|---|---|---|---|
Constant | 70.421 | 2.001 | 35.196 (<.001) | |||
Depression score | −.358 | .079 | −.348 | −4.554 (<.001) | .911 | 1.098 |
Postoperative elapsed period† (over 3 years) | 9.623 | 2.468 | .288 | 3.899 (<.001) | .976 | 1.025 |
Number of complication or discomfort | −2.350 | 1.110 | −.165 | −2.117 (.036) | .876 | 1.141 |
Marital status† (single) | −10.914 | 5.180 | −.155 | −2.107 (.037) | .980 | 1.020 |
15.355 (<.001) | ||||||
adj. R2 | .305 | |||||
Durbin-Watson | 2.073 |
SE: standard error, TOL: tolerance, VIF: variance inflation factor.
†Reference group - Marital status: married, type of surgery: Mckeown, postoperative elapsed period: within a year.